A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. THOMAS HIGH SCHOOL |
2 | AFFILIATION NUMBER | 3430237 |
3 | SCHOOL CODE | 66431 |
4 | COMPLETE ADDRESS WITH PIN | NH-2 SAHUBAHIYAR, TOPCHANCHI, DHANBAD, JHARKHAND-828402 |
5 | PRINCIPAL’S NAME & QUALIFICATION | MR. ATISH BAIN, M.Sc, B.Ed |
6 | SCHOOL EMAIL ID | sthsprincipal@gmail.com |
7 | CONTACT DETAILS | +91 9234997777 |
B. DOCUMENTS & INFORMATION
SL.NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ANY | APPENDIX I |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE. AS APPLICABLE | APPENDIX II |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | APPENDIX III |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 AND IT RENEWAL IF APPLICABLE | APPENDIX IV |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | APPENDIX V |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | APPENDIX VI |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADITION.EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | APPENDIX VII |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | APPENDIX VIII |
C. RESULT & ACADEMICS
SL. NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF SCHOOL | APPENDIX IX |
2 | ANNUAL ACADEMIC CALENDER | APPENDIX X |
3 | LIST OF SCHOOL MANAGING COMMITTEE | APPENDIX XI |
4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBER | APPENDIX XII |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | APPENDIX XIII |
APPENDIX XIII
RESULT CLASS: X
SL. NO | YEAR | NO OF REGISTERED CANDIDATES | NO OF CANDIDATES PASSED | PASS PERCENTAGE |
1 | 2022 | 737 | 736 | 100% |
2 | 2021 | 709 | 708 | 100% |
3 | 2020 | 666 | 609 | 91.44% |
RESULT CLASS: XII
SL. NO | YEAR | NO OF REGISTERED CANDIDATES | NO OF CANDIDATES PASSED | PASS PERCENTAGE |
1 | 2022 | 216 | 215 | 100% |
2 | 2021 | 170 | 168 | 99% |
3 | 2020 | 304 | 221 | 73% |
D. TEACHING STAFF
SL.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | MR. ATISH BAIN, M.Sc, B.Ed |
2 | TOTAL NO OF TEACHERS | 46 |
3 | PGTs | 12 |
4 | TGTs | 21 |
5 | PRTs | 13 |
6 | TEACHERS SECTION RATIO | 1.5 |
7 | DETAILS OF SPECIAL EDUCATORS | MRS. S. FRANCIS, MBA, B.Ed |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR. R FRANCIS, M.A, M.Ed |
E. SCHOOL INFRASTRUCTURE
SL. NO | INORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 13831 m2 |
2 | NO & SIZE OF THE CLASSROOMS | 85, 55.75 m2 |
3 | NO & SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 7, 61.25 m2 |
4 | INTERNET FACILITY | YES |
5 | NO OF GIRLS TOILET | 15 |
6 | NO OF BOYS TOILET | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION (EXTENTION) OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=aXEzNN5t8aM |